Renaissance
Turn of the Cards



Turn Of The Cards
albums.redesign_2024.show.releases (10)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| LP | RCA Victor | 1974 | Germany | – | 13,71 € | ||
| LP | BTM | 1974 | UK | – | 15,82 € | ||
| LP | Sire | 1974 | US | – | 6,58 € | ||
| LP | BTM | 1974 | Europe | – | 12,22 € | ||
| LP | BTM | 1974 | Europe | – | 13,21 € | ||
| LP | RCA Victor | 1975 | Spain | – | 10,00 € | ||
| LP | RCA | 1985 | Germany | – | 39,25 € | ||
| LP | BTM | 1974 | UK | – | 27,35 € | ||
| LP | Sire | 1974 | US | – | 8,14 € | ||
| LP | Sire | 1974 | US | – | 23,56 € | ||





































