albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
Double LP | WEA | 1990 | Germany | – | 18,08 € | ||
Double LP | WEA | 1990 | Europe | Gatefold | 31,05 € | ||
CD | Wea Int. | 1990 | Europe | – | 3,00 € | ||
CD | Face Value Records | 1998 | Europe | – | 3,59 € | ||
CD | Wea Int. | 1990 | Europe | Slipcase | 2,19 € | ||
Double LP | WEA | 1990 | Europe | – | 39,16 € | ||
Double LP | WEA | 1990 | Europe | Gatefold Sleeve | 25,90 € | ||
CD | Atlantic | 1990 | US | – | 3,59 € | ||
CD | Atlantic | 1998 | US | – | 3,60 € | ||
CD | WEA | 1990 | Europe | Jewel Case | 3,59 € | ||
CD | WEA | 1990 | Europe | – | 3,60 € | ||
CD | Virgin | – | UK | GZ Digital Media | 6,63 € | ||
CD | Atlantic | 1990 | Canada | Slip Case | 3,90 € | ||
CD | Virgin | 1990 | UK | – | 4,32 € | ||
Double LP | WEA | 1990 | Germany | – | 30,23 € | ||
CD | WEA | 1990 | Germany | Slipcase | 6,00 € | ||
CD | WEA | 1990 | Germany | – | 3,60 € | ||
CD | Virgin | 1990 | France | – | 3,89 € | ||
CD | Atlantic | – | US | – | 7,80 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#