albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | MPS | – | Germany | – | 21,78 € | ||
LP | MPS | – | Germany | Gatefold | 22,68 € | ||
LP | MPS | – | Germany | – | 16,52 € | ||
LP | MPS | – | Japan | – | 32,38 € | ||
LP | MPS | 1975 | Japan | Insert included | 15,65 € | ||
LP | MPS | 1970 | France | Gatefold | 11,10 € | ||
LP | MPS | 1974 | Japan | Insert | 22,86 € | ||
LP | MPS | 1972 | US | – | 13,72 € | ||
LP | MPS | 1972 | US | Gatefold | 15,86 € | ||
LP | MPS | – | Japan | + OBI | 21,56 € | ||
LP | MPS | 1975 | Japan | OBI + Insert included | 23,52 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#