albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Geffen Records | 2001 | Europe | Still Sealed | 60,00 € | ||
CD | Geffen Records | 1994 | Germany | – | 8,95 € | ||
CD | Geffen Records | 1994 | Europe | – | 8,08 € | ||
LP | Geffen Records | 2008 | – | 180g | 77,00 € | ||
CD | Geffen Records | 1994 | US | – | 9,53 € | ||
CD | Geffen Records | – | Europe | – | 6,00 € | ||
Double LP & MP3 | DGC | 2019 | US | Ornage and Purple vinyls, Ltd Ed | 156,70 € | ||
LP | DGC | 1994 | US | – | 357,29 € | ||
LP | DGC | 1994 | US | 1st US pressing | 366,28 € | ||
Double LP & MP3 | DGC | 2019 | EU | 25th Anniversary Edition, 180gr | 44,00 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#