albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Polydor | 1971 | Japan | Gatefold | 145,00 € | ||
LP | Bethlehem | 1981 | Japan | Insert | 71,88 € | ||
LP | Bethlehem | 1959 | US | – | 54,00 € | ||
LP | Dark Horse | 2024 | USA & Canada | – | 66,98 € | ||
LP | Number One Essentials | 2025 | EU | 180g / Limited Edition | albums.records_table.grading_new | 15,90 € | |
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#