albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
VHS | Warner Music Group Germany | 1994 | Germany | – | 3,84 € | ||
LP | Reprise Records | 1979 | Japan | + Insert | 35,28 € | ||
LP | Reprise Records | 1979 | Japan | – | 25,20 € | ||
LP | Reprise Records | 1979 | Japan | No Cover + Obi, Insert | 11,55 € | ||
LP | Reprise Records | – | Germany | + Insert | 38,51 € | ||
LP | Reprise Records | 1979 | Germany | – | 23,86 € | ||
CD | Reprise Records | – | Germany | – | 10,00 € | ||
LP | Reprise Records | 1979 | US | – | 20,66 € | ||
LP | Reprise Records | 2017 | EU | Insert | 29,69 € | ||
LP | Reprise Records | 1979 | UK | – | 22,03 € | ||
LP | Reprise Records | 1979 | US | Insert | 41,16 € | ||
LP | Reprise Records | 1979 | Japan | – | 110,88 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#