albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Island | 1971 | Germany | – | 15,11 € | ||
LP | Windfall | 1971 | US | – | 11,39 € | ||
LP | Island | 1971 | UK | – | 11,28 € | ||
LP | Windfall | 1971 | Japan | GATEFOLD / BOOKLET | 15,46 € | ||
CD | Bgo | 1991 | UK | – | 9,83 € | ||
LP | Bgo | 1991 | UK | – | 13,67 € | ||
LP | Windfall | 1978 | Japan | OBI + Insert | 59,20 € | ||
LP | CBS/Sony | 1977 | Japan | INSERT | 17,43 € | ||
LP | Windfall | 1978 | Japan | insert | 53,55 € | ||
LP | Island Records | 1971 | France | – | 9,78 € | ||
LP | Bgo | 1991 | UK | – | 28,05 € | ||
LP | Windfall | 1971 | Japan | GATEFOLD | 13,53 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#