albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Philips | 1971 | Germany | – | 4,36 € | ||
LP | Decca | 1960 | Germany | – | 7,27 € | ||
LP | Decca | – | Germany | – | 11,26 € | ||
LP | orbis | – | Germany | – | 3,00 € | ||
LP | Auslese | 1975 | Germany | Club Edition | 3,00 € | ||
LP | Decca | – | Germany | – | 5,03 € | ||
LP | – | – | Germany | – | 5,04 € | ||
LP | schwann musica mundi | 1977 | Germany | – | 5,03 € | ||
LP | – | – | Germany | Gatefold | 3,59 € | ||
CD | Deutsche Grammophon Gesellschaft | – | Germany | – | 3,89 € | ||
LP | Decca | 1984 | Germany | – | 8,95 € | ||
LP | Decca | 1983 | Germany | – | 1,80 € | ||
LP | Decca | 1978 | Germany | – | 4,43 € | ||
LP | RCA | 1977 | Germany | – | 5,03 € | ||
LP | BASF | 1974 | Germany | – | 6,82 € | ||
LP | Columbia | – | Germany | Gatefold | 5,99 € | ||
Double LP | – | 1984 | Germany | – | 5,87 € | ||
10'' | Deutsche Grammophon Gesellschaft | 1953 | Germany | Gatefold | 4,14 € | ||
10'' | Pantheon | 1961 | Germany | – | 3,00 € | ||
LP | Eterna | 1972 | DDR/GDR | – | 6,05 € | ||
LP | Columbia | – | Germany | – | 10,14 € | ||
LP | Decca | – | Germany | – | 3,00 € | ||
10'' | Philips | – | Germany | – | 2,91 € | ||
LP | schwann musica mundi | 1977 | Germany | GAtefold | 5,87 € | ||
LP | schwann musica mundi | 1982 | Germany | – | 12,50 € | ||
LP | fono-ring | – | Germany | – | 8,00 € | ||
LP | Decca | 1978 | Germany | Silver label. DMM | 5,87 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#