Moby
Play



Play
albums.redesign_2024.show.releases (10)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| CD | V2 Records | 1999 | US | – | 8,71 € | ||
| CD | Mute | 1999 | Eu | – | 5,86 € | ||
| CD | Mute | 1999 | Germany | – | 9,14 € | ||
| CD | V2 Records | – | US | – | 7,20 € | ||
| Double LP | Mute | 1999 | UK | 1st UK press w/ only Mute Logo on Labels. | 210,00 € | ||
| Double LP | Mute | 1999 | UK | – | 209,35 € | ||
| CD | Mute | 1999 | UK | – | 10,00 € | ||
| CD | Mute | 1999 | France | – | 8,75 € | ||
| CD | Pias | 1999 | EU | – | 10,24 € | ||
| CD | Mute | 1999 | Europe | – | 5,06 € | ||

































