album_presenter.description.discover album_name=Harlem Heat, artist_name=Mills Blue Rhythm Band, records_count=1, countries_count=1, countries=UK, media=CD, year_range=2006album_presenter.description.releases album_name=Harlem Heat, artist_name=Mills Blue Rhythm Band, records_count=1, countries_count=1, countries=UK, media=CD, year_range=2006album_presenter.description.countries album_name=Harlem Heat, artist_name=Mills Blue Rhythm Band, records_count=1, countries_count=1, countries=UK, media=CD, year_range=2006album_presenter.description.media album_name=Harlem Heat, artist_name=Mills Blue Rhythm Band, records_count=1, countries_count=1, countries=UK, media=CD, year_range=2006
  • CD
  • LIVING ERACD AJA 5634
  • 2006
  • UK
  • Harlem Heat (The Mills Blue Rhythm Band)
The Mills Blue Rhythm Band - Harlem Heat
CD - The Mills Blue Rhythm Band - Harlem Heat
CD - The Mills Blue Rhythm Band - Harlem Heat

Harlem Heat (The Mills Blue Rhythm Band)

albums.record.in_stock

'Track 1: E 36666 (Brunswick 6143), New York, 28th April 1931
Track 2: E 35987-A (Brunswick 6156), New York, 30th January 1931
Track 3: E 36667 (Brunswick 6143), New York, 28th April 1931
Track 4: E 36668-A (Melody 12164), New York, 29th April 1931
Track 5: 10625-3 (Banner 32199), New York, 12th May 1931
Track 6: 10628-2 (Banner 32240), New York, 12th May 1931
Track 7: 69978-1 (Victor 22763), New York, 26th June 1931
Track 8: 11363-1 (Banner 32444), New York, February 1932
Track 9: 11767-1 (Banner 32465), New York, 2nd May 1932
Track 10: 11823-1 (Melody M 12418), New York, 12th May 1932
Track 11: 11826-1 (Melody M 12414), New York, 12th May 1932
Track 12: 11825-1 (Melody M 12414), New York, 12th May 1932
Track 13: 12203-1 (Melody M 12480), New York, 26th August 1832
Track 14: 265075-2 (Parlophone R 2366), New York, 1st March 1933
Track 15: 13930-1 (Melody M 12793), New York, 31st August 1933
Track 16: 78095-1 (Victor 24442), New York, 5th October 1933
Track 17: 78096-1 (Victor 24442), New York, 5th October 1933
Track 18: 78827-1 (Merritt 1), New York, 4th December 1933
Track 19: - No. 15 hit 16273-1 (Columbia 3044-D), New York, 5th December 1934
Track 20: 16271-1 (Columbia 3038-D), New York, 5th December 1934
Track 21: - No. 19 hit 17760-1 (Columbia 3087-D), New York, 2nd July 1935
Track 22: 17797-1 (Columbia 3071-D), New York, 9th July 1935
Track 23: - No. 11 hit 20074-1 (Columbia 3156-D), New York, 15th October 1936
Track 24: 20297-1 (Columbia 3158-D), New York, 20th November 1936
Track 25: - No. 9 hit 17759-1 (Columbia 3087-D), New York, 2nd July 1935'[discogs]

17
03:14
22
03:07
Compiled By
Ray Crick
Compiled By, Liner Notes
Vic Bellerby
Cover
Mark Ranshaw
Design
Studio B
Photography By
Max Jones Files
Remastered By
Martin Haskell

albums.redesign_2024.show.related_artists

components.personalization_request.banner_title

components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#