albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | Smash Records | 1964 | US | – | 0,40 € | ||
7'' | Fontana | 1964 | Germany | – | 12,12 € | ||
LP | Island | 1974 | Germany | – | 24,21 € | ||
7'' | Fontana | – | Germany | – | 12,82 € | ||
7'' | Island Records | 2021 | Netherlands | Rsd 21 | 18,90 € | ||
LP | Combo | – | Italy | Italian Pressing | 35,25 € | ||
LP | Smash Records | 1964 | Canada | – | 25,29 € | ||
7'' | Island Records | 2021 | Netherlands | – | 17,01 € | ||
7'' | Island Records | 1987 | UK | Mono, Paper labels | 5,88 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#