albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | CBS | 1985 | Europe | – | 3,59 € | ||
LP | CBS | 1985 | Netherlands | – | 3,00 € | ||
LP | CBS | 1985 | Europe | – | 3,59 € | ||
LP | CBS | 1985 | UK | – | 4,19 € | ||
LP | Columbia | 1985 | US | – | 4,97 € | ||
LP | CBS | – | Netherlands | – | 7,42 € | ||
LP | CBS/Sony | 1985 | Japan | OBI, Insert | 29,98 € | ||
LP | CBS/Sony | 1985 | Japan | – | 9,53 € | ||
CD | CBS | 1985 | Europe | – | 13,74 € | ||
LP | CBS | 1985 | Yugoslavia | Yugoslavian Pressing | 10,78 € | ||
LP | CBS/Sony | 1985 | Japan | +Insert | 7,13 € | ||
LP | CBS | 1985 | Europe | no original cover | 5,88 € | ||
CD | CBS | 1985 | EU | – | 10,10 € | ||
LP | Universal Music Group International | 2019 | EU | – | 28,52 € | ||
LP | CBS | 1985 | Netherlands | – | 12,00 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#