albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Epic | 1979 | Netherlands | Gatefold | 14,30 € | ||
LP | Epic | 1986 | Netherlands | Gatefold | 15,47 € | ||
LP | Epic | 1979 | Japan | 1st Japanese Press - Gatefold Cover + OBI + Insert | 46,00 € | ||
LP | Epic | 1979 | US | – | 47,00 € | ||
LP | Epic | 1986 | Europe | Gatefold | 14,54 € | ||
LP | Epic | 1979 | Japan | Gatefold + Insert | 30,66 € | ||
LP | Epic | 1979 | Japan | + OBI, Insert | 54,60 € | ||
7'' | Epic | 1979 | Germany | – | 57,00 € | ||
7'' | Epic | 1979 | Netherlands | – | 6,18 € | ||
7'' | Epic | 1979 | US | – | 2,73 € | ||
7'' | Epic | 1979 | UK | – | 7,57 € | ||
LP | Epic | 1986 | Europe | – | 20,95 € | ||
12'' | Epic | 1989 | US | – | 39,95 € | ||
LP | Epic | 1982 | Japan | Gatefold + OBI + Insert | 53,10 € | ||
CD | Epic | 2001 | Europe | – | 4,07 € | ||
CD | Epic | – | Europe | – | 4,20 € | ||
LP | Epic | 1984 | Japan | Slipcover +Insert | 26,00 € | ||
CD | Epic | 1983 | Europe | – | 52,00 € | ||
7'' | Epic | 1980 | Japan | – | 15,00 € | ||
LP | Epic | 1979 | Japan | Gatefold. Promo | 55,50 € | ||
LP | Epic | 1982 | Japan | Gatefold + obi | 144,55 € | ||
CD | Epic | 2001 | Europe | – | 6,90 € | ||
LP | Epic | 1979 | Japan | 1st Japanese Press - Gatefold Cover + Insert | 31,98 € | ||
CD | Epic | 2001 | EU | – | 6,48 € | ||
CD | Epic | – | Austria | – | 9,34 € | ||
CD | Epic | 1993 | Mexico | Mispress | 9,08 € | ||
LP | Epic | 1980 | Germany | Gatefold | 94,50 € | ||
LP | Epic | 1979 | US | – | 81,99 € | ||
LP | Epic | 1979 | India | Gatefold | 32,81 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#