Marty Robbins
Devil Woman

Devil Woman
albums.redesign_2024.show.releases (10)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| 7'' | Columbia | – | US | – | 1,02 € | ||
| 7'' | CBS | 1962 | UK | – | 1,56 € | ||
| 7'' | Columbia | – | US | grey labels | 5,15 € | ||
| LP | Embassy | – | UK | – | 3,59 € | ||
| LP | Embassy | – | Netherlands | Blue label | 3,59 € | ||
| 7'' | Columbia | – | US | – | 1,60 € | ||
| LP | Embassy | 1974 | UK | – | 2,40 € | ||
| LP | Embassy | – | Netherlands | – | 5,03 € | ||
| LP | Embassy | – | UK | – | 5,87 € | ||
| 7'' | Columbia | – | US | – | 1,60 € | ||






































