albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | Harvest | 1978 | Germany | – | 1,46 € | ||
7'' | Harvest | 1978 | US | – | 1,60 € | ||
7'' | Harvest | 1978 | UK | Pushout centre | 0,40 € | ||
7'' | Sonopresse | 1978 | France | Paper Labels | 3,20 € | ||
7'' | Harvest | 1978 | Belgium | Green Label | 1,60 € | ||
7'' | Harvest | 1978 | Portugal | – | 2,00 € | ||
7'' | BETTER DAYS | 1992 | UK | – | 2,00 € | ||
7'' | Harvest | 1978 | Italy | – | 1,79 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#