Mariah Carey
Emotions



Emotions
albums.redesign_2024.show.releases (13)







albums.records_table.grading_new




| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| CD | Columbia | 1991 | US | – | 4,62 € | ||
| LP | Columbia | 1991 | Netherlands | – | 18,67 € | ||
| CD | Columbia | 1991 | US | – | 3,29 € | ||
| 7'' | Columbia | 1991 | US | – | 8,34 € | ||
| 12'' | Columbia | 1991 | Netherlands | – | 9,16 € | ||
| CD | Columbia | 1991 | Austria | – | 6,93 € | ||
| CD | Columbia,Columbia | 1991 | Europe | – | 2,39 € | ||
| LP | Columbia | 2020 | Europe | – | albums.records_table.grading_new | 8,97 € | |
| CD | Columbia,Columbia | 1991 | Europe | – | 2,59 € | ||
| LP | Columbia | 1991 | US | – | 50,87 € | ||
| 12'' | Columbia | 1991 | Europe | – | 6,00 € | ||
| 12'' | Columbia | 1991 | US | Promo | 11,20 € | ||
| 7'' | Columbia | 1991 | Netherlands | – | 12,65 € | ||
























