albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | AM Records | 1988 | Europe | – | 4,92 € | ||
LP | Verve | 1988 | Netherlands | – | 15,13 € | ||
7'' | Philips | 1967 | Germany | – | 8,20 € | ||
7'' | A&M Records | 1988 | US | – | 8,01 € | ||
LP | Peloton Musique | 1988 | UK | – | 35,80 € | ||
7'' | EMI | 1972 | Germany | – | 7,12 € | ||
LP | EMI | – | Germany | – | 29,30 € | ||
LP | Duchesse Records | 1988 | Europe | – | 17,55 € | ||
CD | Laserlight Digital | 1996 | Europe | – | 2,59 € | ||
7'' | Philips | – | Germany | – | 4,72 € | ||
7'' | Philips | 1967 | Germany | – | 5,00 € | ||
CD | Milan Jazz | 1993 | France | – | 2,59 € | ||
CD | A&M Records | 1988 | Netherlands | MiniDisc | 5,61 € | ||
7'' | Old Gold | 1984 | UK | – | 20,44 € | ||
LP | ABC | 1976 | Japan | + Insert, OBI Not Incl. | 31,11 € | ||
12'' | MCA Records | 1989 | – | – | 25,56 € | ||
CD | MCA Records | – | Germany | – | 11,02 € | ||
Double CD | JAZZ WORLD | 1994 | Belgium | – | 4,55 € | ||
CD Single | A&M Records | 1988 | Europe | Digisleeve | 2,39 € | ||
CD | project 3 records | 1988 | US | – | 3,90 € | ||
CD | MCA Records | – | Germany | – | 3,60 € | ||
CD | MCA Records | – | US | – | 7,80 € | ||
12'' | MCA Records | 1989 | Germany | – | 13,72 € | ||
12'' | A&M Records | 1988 | UK | – | 27,41 € | ||
7'' | Philips | 1967 | Germany | – | 5,74 € | ||
7'' | Philips | 1967 | Germany | No Cover | 1,80 € | ||
7'' | A&M Records | 1988 | Germany | – | 8,81 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#