Lisa Stansfield
Change

Change
albums.redesign_2024.show.releases (6)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| 7'' | Arista | 1991 | US | – | 2,39 € | ||
| 7'' | Arista | 1991 | Germany | – | 1,60 € | ||
| 12'' | Arista | 1991 | UK | – | 12,40 € | ||
| 7'' | Arista | 1991 | UK | Silver Injection Labels | 4,48 € | ||
| 7'' | Arista | 1991 | France | – | 5,88 € | ||
| 12'' | Arista | 1991 | UK | Promo Copy | 0,90 € | ||






























