Lenny Kravitz
Are You Gonna Go My Way



Are You Gonna Go My Way
albums.redesign_2024.show.releases (15)











albums.records_table.grading_new


| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| CD | Virgin | 1993 | Netherlands | – | 3,29 € | ||
| CD | Virgin | – | US | – | 6,60 € | ||
| CD | Virgin,Virgin | – | Europe | – | 6,60 € | ||
| CD | Virgin Records America Inc. | 1993 | US | – | 5,61 € | ||
| CD | Virgin | 1993 | US | – | 11,20 € | ||
| CD | Virgin | 1993 | UK | – | 3,29 € | ||
| LP | Virgin | 1993 | EU | – | 60,00 € | ||
| LP | Virgin | 1993 | EU | – | 186,07 € | ||
| LP | Virgin | 1993 | Japan | Obi, Insert | 64,50 € | ||
| CD | Virgin | – | Europe | – | 3,60 € | ||
| CD | Virgin | – | Europe | – | 3,60 € | ||
| Double LP | Universal | 2018 | EU | 180 g. | albums.records_table.grading_new | 34,90 € | |
| CD Single | Virgin | 1993 | Europe | – | 2,87 € | ||
| LP | Virgin | 1993 | US | Transparent Vinyl + Bonus CD | 58,80 € | ||
| CD | Virgin | 2007 | UK | – | 3,59 € | ||


























