albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
CD | Hard Hands | 1999 | UK | – | 3,59 € | ||
CD | Higher Ground | 1999 | Europe | – | 11,40 € | ||
Double LP | Hard Hands / Sony | 1999 | UK | – | 56,00 € | ||
CD | Columbia | 1999 | US | – | 7,20 € | ||
LP | Hard Hands / Sony | 1999 | UK | Only record 2 | 25,50 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#