King Crimson
USA



Usa
albums.redesign_2024.show.releases (8)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| LP | Island Records | 1975 | Germany | – | 36,11 € | ||
| LP | Atlantic | 1975 | US | – | 19,95 € | ||
| LP | Island | 1975 | Germany | – | 19,60 € | ||
| LP | Polydor | 1975 | UK | – | 28,01 € | ||
| LP | Atlantic | 1980 | Japan | Insert | 21,43 € | ||
| LP | Atlantic | 1980 | Japan | No OBI included. | 19,60 € | ||
| LP | Atlantic | 1980 | Japan | Incl OBI + insert | 49,00 € | ||
| LP | Island Records | 1975 | UK | – | 69,19 € | ||


































