albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Europa | 1973 | Germany | – | 2,10 € | ||
LP | Litera | 1977 | DDR/GDR | Dark Blue Labels | 6,40 € | ||
LP | Litera | 1971 | DDR/GDR | – | 3,50 € | ||
LP | Europa | – | Germany | – | 6,50 € | ||
LP | Europa | 1967 | Germany | – | 4,90 € | ||
LP | Litera | 1977 | DDR/GDR | Light Blue Labels | 1,80 € | ||
7'' | Telefunken | – | Germany | – | 0,40 € | ||
LP | PARADISO | – | Germany | – | 1,50 € | ||
LP | Metronome | – | Germany | – | 3,59 € | ||
LP | Litera | 1987 | DDR/GDR | – | 3,59 € | ||
LP | Philips | – | Germany | – | 2,03 € | ||
LP | Decca | – | Germany | – | 3,00 € | ||
LP | Europa | 1977 | Germany | No Original Cover | 2,81 € | ||
LP | Europa | 1967 | Germany | – | 10,00 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#