Kevin Johnson
Rock & Roll


Rock'N'Roll (I Gave You The Best Years Of My Life)
albums.redesign_2024.show.releases (14)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| LP | Nova ,Nova | – | Germany | – | 2,71 € | ||
| LP | Nova | 1975 | Germany | – | 2,99 € | ||
| 7'' | Nova | 1976 | Germany | – | 0,82 € | ||
| LP | Nova | 1975 | Germany | Insert | 3,59 € | ||
| LP | Nova | 1975 | Germany | – | 3,00 € | ||
| 7'' | Mainstream Records | 1973 | US | – | 1,60 € | ||
| 7'' | Telefunken | – | Germany | – | 3,20 € | ||
| 7'' | UK records | 1974 | US | – | 2,40 € | ||
| 7'' | Mainstream Records | 1973 | Germany | – | 6,12 € | ||
| LP | Teldec | – | Germany | – | 4,73 € | ||
| CD | Castle Communications | 1992 | Germany | – | 7,32 € | ||
| 7'' | UK records | 1974 | US | Promo Copy | 0,80 € | ||
| 7'' | Mainstream Records | 1973 | Germany | – | 1,00 € | ||
| 7'' | Mainstream Records | 1973 | France | – | 0,60 € | ||






























