albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Harvest | 1972 | UK | Green Harvest w EMI logo | 56,66 € | ||
LP | Bgo | 1988 | UK | – | 48,92 € | ||
LP | Harvest | 1972 | UK | – | 120,00 € | ||
LP | Harvest | 1972 | UK | Cover picture is missing, Green Harvest w EMI logo | 66,37 € | ||
LP | Harvest | 1972 | UK | Green Harvest w EMI logo, Gatefold | 103,50 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#