Kenny Rogers
When You Put Your Heart In It
When You Put Your Heart In It
albums.redesign_2024.show.releases (5)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| 7'' | Reprise Records | 1988 | US | – | 2,39 € | ||
| 7'' | Reprise Records | 1988 | US | – | 2,39 € | ||
| 7'' | Reprise Records | 1988 | Germany | – | 5,88 € | ||
| 12'' | Reprise Records | 1988 | Germany | – | 7,25 € | ||
| 7'' | Reprise Records | 1988 | Germany | – | 4,63 € | ||




























