albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | EMI | 1978 | Germany | Gatefold | 3,54 € | ||
LP | EMI | – | Germany | – | 5,26 € | ||
LP | EMI | 1978 | Netherlands | Gatefold | 6,71 € | ||
LP | EMI | 1978 | Italy | Gatefold | 17,59 € | ||
LP | EMI | 1978 | UK | Gatefold | 12,97 € | ||
LP | Harvest | 1978 | Canada | Gatefold, Yellow/green labels | 7,60 € | ||
LP | EMI | 1978 | Sweden | Gatefold, Swedish Pressing | 14,43 € | ||
LP | TOSHIBA | 1978 | Japan | OBI + Insert. | 28,00 € | ||
CD | EMI | – | UK | – | 5,64 € | ||
LP | TOSHIBA | 1978 | Japan | Insert | 38,06 € | ||
LP | FAME | 1985 | UK | Checkered Labels, Gatefold Cover | 11,88 € | ||
LP | Parlophone | 2018 | Europe | Reissue / Remastered | 33,88 € | ||
LP | EMI | – | Germany | Gatefold | 6,85 € | ||
LP | TOSHIBA | 1978 | Japan | – | 16,80 € | ||
LP | ATR | – | Germany | – | 42,52 € | ||
LP | EMI | 1978 | India | – | 9,11 € | ||
LP | EMI America | 1979 | US | Green labels first pressing | 41,99 € | ||
LP | Sonopresse | 1978 | France | Gatefold | 11,99 € | ||
LP | EMI | – | Netherlands | – | 19,60 € | ||
CD | Parlophone | 1988 | US | – | 9,13 € | ||
LP | EMI | 1978 | France | Gatefold | 14,80 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#