albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Epic | 1984 | Netherlands | – | 39,37 € | ||
LP | Epic | 1984 | Netherlands | – | 48,48 € | ||
CD | Epic Associated | – | Europe | – | 7,69 € | ||
LP | Epic | 1984 | Europe | Black/Blue Fading Labels | 37,98 € | ||
LP | Epic | 1984 | Europe | – | 39,50 € | ||
CD | Epc (Sony Music) | 1988 | Europe | – | 4,90 € | ||
CD | Sony Music | 2003 | Germany | – | 4,32 € | ||
LP | CBS/Sony | 1984 | Japan | OBI + INSERT | 117,60 € | ||
CD | CBS Associated | 1984 | US | – | 6,16 € | ||
CD | Epic | – | Germany | – | 5,46 € | ||
LP | Epic | 1984 | Netherlands | Black/Blue Fading Labels | 32,46 € | ||
CD | Epic | 1985 | Austria | – | 10,50 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#