albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
Double LP | MCA | – | Germany | – | 15,30 € | ||
Double LP | MCA Records | 1973 | US | – | 14,16 € | ||
Double LP | Decca | 1963 | US | Mono | 2,10 € | ||
Double LP | – | – | Germany | Gatefold | 11,99 € | ||
Double LP | Decca | – | US | – | 8,40 € | ||
CD | EMI Solo | 1995 | UK | – | 8,97 € | ||
Double CD | Proper Records | 2008 | UK | – | 8,97 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#