albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Reprise Records | 1970 | US | Gatefold | 30,60 € | ||
LP | Reprise Records | – | UK | – | 35,28 € | ||
CD | Reprise Records | – | Europe | – | 12,01 € | ||
LP | Reprise Records | 1971 | UK | – | 51,98 € | ||
LP | Reprise Records | – | Germany | – | 42,85 € | ||
LP | Reprise Records | 1969 | US | Gatefold / 2 Tone Label / 1st US press | 86,80 € | ||
LP | Reprise Records | 1969 | US | Misprint Promo, Gatefold | 85,71 € | ||
LP | Rhino Records | 2023 | US | – | albums.records_table.grading_new | 29,90 € | |
CD | Reprise Records | 1987 | US | – | 11,90 € | ||
LP | Reprise Records | – | France | – | 51,84 € | ||
LP | Reprise Records | 2023 | Eu | Gatefold, Orange Transparent | 28,72 € | ||
LP | Reprise Records | 1970 | US | Gatefold / small rim text | 34,69 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#