Johnny Nash
Hold Me Tight / Cupid


Hold Me Tight / Let's move and groove (together)
albums.redesign_2024.show.releases (11)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| 7'' | Saga OPP | 1968 | Germany | – | 0,54 € | ||
| 7'' | JAD | 1968 | US | 2nd Generation | 1,60 € | ||
| 7'' | JAD | 1968 | Jamaica | – | 1,60 € | ||
| 7'' | JAD | 1968 | US | – | 1,79 € | ||
| 7'' | JAD | 1968 | US | – | 0,40 € | ||
| 7'' | JAD | 1968 | US | – | 1,60 € | ||
| 7'' | Saga OPP | 1968 | UK | – | 2,39 € | ||
| 7'' | JAD | 1968 | US | – | 1,84 € | ||
| 7'' | Regal Zonophone | 1968 | UK | 3 x Prongs | 0,80 € | ||
| 7'' | Regal Zonophone | 1968 | UK | 4 x Prong | 6,11 € | ||
| LP | Saga OPP | 1968 | UK | – | 16,15 € | ||



































