albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Geffen Records | 1980 | Germany | – | 4,06 € | ||
LP | Amiga | 1981 | GDR | Blue Amiga Labels | 3,70 € | ||
LP | Geffen Records | 1980 | Germany | – | 9,77 € | ||
LP | Amiga | 1981 | GDR | Red Amiga Labels | 2,40 € | ||
LP | Geffen Records | 1980 | Germany | – | 6,88 € | ||
LP | Geffen Records | 1980 | US | – | 6,00 € | ||
LP | Geffen Records | 1980 | Germany | – | 3,00 € | ||
LP | Geffen Records | 1980 | Germany | – | 3,15 € | ||
LP | Geffen Records | 1980 | Japan | + OBI, Insert | 8,27 € | ||
LP | Geffen Records | 1980 | Japan | + Insert | 9,50 € | ||
LP | Geffen Records | 1980 | Japan | + Obi, Booklet | 20,62 € | ||
LP | Geffen Records | 1980 | Netherlands | Dutch Pressing | 5,06 € | ||
LP | Geffen Records | 1980 | US | – | 15,13 € | ||
LP | Geffen Records | 1980 | Canada | – | 11,62 € | ||
LP | Geffen Records | 1980 | US | – | 5,67 € | ||
LP | Universal | 2015 | Europe & UK | 180g | 27,90 € | ||
LP | Geffen Records | 1983 | Japan | + Obi, Insert | 26,24 € | ||
LP | Capitol | 1989 | Germany | – | 7,32 € | ||
LP | Geffen Records | 1980 | Italy | – | 6,80 € | ||
LP | Geffen Records | 1980 | Japan | – | 8,40 € | ||
LP | Geffen Records | 1980 | Japan | OBI + Insert + Booklet | 35,16 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#