albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Geffen Records | 1985 | Europe | – | 2,40 € | ||
LP | Geffen Records | 1985 | Europe | – | 9,81 € | ||
LP | Geffen Records | 1985 | Europe | – | 4,67 € | ||
LP | Geffen Records | 1985 | Germany | – | 8,59 € | ||
LP | Geffen Records | 1985 | Europe | – | 5,03 € | ||
CD | Geffen | 1991 | US | – | 6,30 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#