albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Bellaphon | 1986 | Germany | – | 7,80 € | ||
LP | Warner | 1986 | US | – | 3,00 € | ||
CD | Bellaphon | 1986 | Germany | – | 2,19 € | ||
12'' | Bellaphon | 1986 | Germany | – | 5,40 € | ||
7'' | Warner | 1986 | US | – | 4,08 € | ||
LP | Bellaphon | 1986 | Germany | – | 6,72 € | ||
7'' | Warner | 1986 | US | – | 0,80 € | ||
12'' | Bellaphon | 1986 | Germany | Red Record | 9,42 € | ||
LP | Warner | 1986 | New Zealand | N.Z. Pressing | 12,37 € | ||
CD | DREAMWORKS | 2001 | Germany | – | 7,73 € | ||
LP | Bellaphon | 1986 | Germany | With Poster | 9,52 € | ||
7'' | Warner | 1986 | UK | – | 1,60 € | ||
LP | Bellaphon | 1986 | Germany | Without Poster | 7,00 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#