John Coltrane
Giant Steps
+ Insert



Giant Steps (+ Insert)
albums.redesign_2024.show.releases (15)





albums.records_table.grading_new








| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| LP | Atlantic | 1972 | Japan | + Insert | 17,65 € | ||
| LP | Atlantic | 1976 | US | – | 54,64 € | ||
| LP | Atlantic | 1976 | Germany | – | 22,10 € | ||
| LP | Atlantic | 1976 | Germany | Die-Cut Gatefold | 14,70 € | ||
| CD | Rhino Records | 1998 | US | – | 5,69 € | ||
| LP | DOL | 2025 | EU | 180g Reissue, Deluxe Gatefold Ed. | albums.records_table.grading_new | 17,90 € | |
| LP | Atlantic | 1960 | Italy | Mono / Black & Silver Labels with Made in Italy | 320,00 € | ||
| LP | Atlantic | 1972 | Japan | OBI and Insert included. | 65,34 € | ||
| LP | Atlantic | 1979 | Japan | INSERT | 36,00 € | ||
| CD | MFSL | 1994 | US | Limited Edition, 24Kt Gold Plated | 48,00 € | ||
| LP | Atlantic | 1975 | US | – | 58,80 € | ||
| LP | Atlantic | 1979 | Japan | Incl. OBI / Insert | 81,40 € | ||
| LP | Atlantic | 1979 | Japan | Incl. OBI / Insert | 73,92 € | ||
| LP | Atlantic | 1972 | France | – | 36,05 € | ||
| CD | Rhino Records | 2002 | Germany | Digipak | 3,29 € | ||
























