albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Deutsche Grammophon Gesellschaft | 1970 | Germany | – | 11,47 € | ||
CD | Deutsche Grammophon Gesellschaft | – | Germany | – | 10,45 € | ||
LP | RCA | 1968 | US | – | 3,59 € | ||
LP | CBS/Sony | 1974 | Japan | +Insert | 10,63 € | ||
LP | RCA | – | Germany | – | 7,02 € | ||
CD | Marshall Cavendish | 1992 | Germany | – | 7,80 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#