albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | goldies45 | 1973 | US | – | 1,60 € | ||
7'' | ABC | 1973 | US | – | 0,80 € | ||
LP | Lifesong | 1978 | Germany | – | 3,00 € | ||
7'' | ABC | 1973 | US | – | 5,10 € | ||
LP | Intercord | 1978 | Germany | – | 3,59 € | ||
LP | Intercord | 1978 | Germany | – | 6,70 € | ||
7'' | 21 Records | 1987 | US | – | 7,63 € | ||
7'' | Lifesong | – | US | – | 3,60 € | ||
7'' | ABC | 1973 | US | – | 1,60 € | ||
7'' | ABC | 1973 | US | – | 1,60 € | ||
LP | Lifesong | 1978 | Australia | Australian Pressing | 3,59 € | ||
7'' | ABC | 1973 | US | – | 0,80 € | ||
LP | Lifesong | 1978 | US | – | 3,00 € | ||
7'' | Lifesong | – | US | – | 2,40 € | ||
LP | Lifesong | 1978 | US | Promo | 3,85 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#