


A
albums.redesign_2024.show.releases (9)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| LP | Chrysalis Records | 1980 | Germany | – | 5,87 € | ||
| LP | Chrysalis Records | 1980 | Germany | – | 5,59 € | ||
| LP | Chrysalis Records | 1980 | Germany | – | 5,15 € | ||
| LP | Chrysalis Records | 1983 | Netherlands | Dutch Pressing | 14,20 € | ||
| LP | Chrysalis Records | 1986 | Germany | – | 5,91 € | ||
| LP | Chrysalis Records | 1980 | Italy | Italian Pressing | 8,63 € | ||
| LP | Chrysalis Records | 1980 | Sweden | – | 11,76 € | ||
| LP | RTV Ljubljana | 1980 | Yugoslavia | Yugoslavian Pressing | 17,23 € | ||
| LP | Chrysalis Records | 1980 | US | – | 25,00 € | ||


































