albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | London | – | Germany | – | 8,28 € | ||
Double LP | Mercury | – | Germany | Gatefold | 3,02 € | ||
Picture Disc | NCB | – | Denmark | Picture Disc | 2,80 € | ||
LP | Mercury | – | Germany | – | 7,96 € | ||
7'' | Sun Record Company | 1958 | US | – | 20,88 € | ||
Double LP | PIK Records-Special Markets | 1974 | US | – | 8,21 € | ||
7'' | SUN | – | US | – | 5,38 € | ||
LP | Time Wind | – | Germany | – | 5,22 € | ||
LP | Time Wind | – | Germany | – | 12,35 € | ||
7'' | London Records | 1958 | Italy | – | 9,00 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#