Jeff Beck
There & Back


There & Back
albums.redesign_2024.show.releases (16)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| LP | Epic | 1980 | Europe | – | 6,00 € | ||
| LP | Epic | 1980 | Japan | Insert | 49,34 € | ||
| LP | Epic | 1980 | Netherlands | – | 8,94 € | ||
| LP | Epic | 1980 | Netherlands | Embossed Sleeve | 5,60 € | ||
| LP | Epic | 1980 | Japan | OBI, Insert | 58,80 € | ||
| LP | Epic | 1980 | Japan | Booklet | 15,60 € | ||
| CD | Epic | 1998 | Austria | – | 5,27 € | ||
| LP | Epic | 1980 | US | – | 13,64 € | ||
| LP | Epic | 1980 | Europe | Embossed Sleeve | 21,00 € | ||
| CD | Epic | 1998 | Austria | – | 4,00 € | ||
| LP | Epic | 1980 | Japan | + Inserts | 34,85 € | ||
| LP | Epic | 1980 | Japan | OBI, Inserts | 140,00 € | ||
| CD | Sony Music | – | Europe | – | 6,73 € | ||
| CD | Epic | 1983 | Japan | – | 10,00 € | ||
| CD | Sony Music | – | Europe | – | 3,87 € | ||
| LP | Epic | 1980 | US | – | 13,32 € | ||






































