albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | PWL Records | 1989 | UK | Silver Injection Label | 0,60 € | ||
12'' | CBS | 1989 | France | – | 5,28 € | ||
12'' | Teldec | 1989 | Germany | – | 2,23 € | ||
7'' | PWL Records | 1989 | Europe | – | 2,95 € | ||
7'' | CBS | 1989 | France | – | 1,60 € | ||
12'' | PWL Records | 1989 | UK | – | 3,05 € | ||
7'' | PWL Records | 1989 | Benelux | – | 4,17 € | ||
7'' | PWL | 1989 | Ireland | – | 1,60 € | ||
7'' | PWL Empire | 1989 | Germany | – | 6,00 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#