albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
Double LP | CBS | 1980 | Europe | Gatefold | 12,79 € | ||
Double LP | CBS | – | Netherlands | red CBS labels | 33,22 € | ||
Double LP | CBS | 1980 | Europe | – | 17,14 € | ||
Double LP | CBS | 1980 | Netherlands | – | 30,25 € | ||
Double LP | CBS | – | Europe | – | 15,00 € | ||
Double LP | CBS | 1980 | Spain | Gatefold | 28,00 € | ||
Double LP | CBS | – | UK | Red labels, Gatefold | 15,40 € | ||
LP | CBS | 1980 | Netherlands | Only Record 2 | 10,70 € | ||
Double CD | CBS | 1980 | EU | Fatbox | 5,88 € | ||
Double LP | CBS | 1980 | Netherlands | – | 21,09 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#