albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
CD | Sony Classical | 2000 | Europe | – | 2,03 € | ||
CD | ECM | – | Germany | – | 10,48 € | ||
CD | Sony Classical | 2011 | Germany | – | 5,26 € | ||
CD | Nonesuch | 1995 | US | – | 6,49 € | ||
CD | MA Recordings | 1994 | US | Digipak | 21,00 € | ||
CD | Teldec | 1996 | Germany | – | 6,13 € | ||
CD | Columns classics | 2002 | Europe | – | 6,00 € | ||
CD | Brilliant Classics | 2008 | Netherlands | – | 5,46 € | ||
CD | Vai Audio | – | US | – | 8,40 € | ||
Double CD | Deutsche Grammophon Gesellschaft | 2020 | Europe | – | 8,76 € | ||
CD | Deutsche Grammophon Gesellschaft | 1994 | Germany | – | 5,40 € | ||
CD | HYPERION | 2010 | UK | – | 7,50 € | ||
CD | Deutsche Grammophon Gesellschaft | 1993 | Europe | – | 5,40 € | ||
CD | Sine Qua Non | 1984 | US | – | 15,40 € | ||
CD & DVD | Nonesuch | 2013 | US | Digipak | 19,37 € | ||
CD | Sony Classical | 2000 | US | – | 7,47 € | ||
CD | CBS | – | US | – | 7,80 € | ||
CD | CBS Masterworks | 1988 | Austria | – | 6,48 € | ||
Double LP | Brilliant Classics | 2017 | Netherlands | – | 21,15 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#