albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
CD | BMG | 1996 | Europe | – | 7,02 € | ||
LP | Nonesuch | – | US | Gatefold | 3,00 € | ||
Double CD | Brilliant Classics | 2011 | Netherlands | – | 6,37 € | ||
CD | NAXOS | 2006 | Europe | – | 5,30 € | ||
CD | Excelsior Gold | – | Canada | – | 4,68 € | ||
Double LP | Nonesuch | – | US | – | 4,95 € | ||
LP-Box | Melodia | – | USSR | Hardcover Box | 7,39 € | ||
LP | Columbia | – | UK | purple label | 3,59 € | ||
DVD | TDK Mediactive | 2000 | EU | – | 18,00 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#