albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Amiga | 1986 | DDR/GDR | Blue Labels | 8,34 € | ||
LP | Rolling Stones Records | 1971 | Germany | – | 5,15 € | ||
LP | Chess | 1971 | Germany | – | 29,96 € | ||
LP | Rolling Stones Records | 1971 | UK | Original 1st UK | 90,94 € | ||
CD | Chess | 2002 | Europe | Deluxe Edition / Digipak + Slipcase | 21,25 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#