albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | RAK | 1982 | Europe | – | 2,00 € | ||
12'' | RAK | 1982 | Germany | – | 5,11 € | ||
7'' | RAK | 1982 | Europe | – | 3,54 € | ||
7'' | RAK | 1982 | UK | Push-Out Centre | 0,80 € | ||
7'' | RAK | 1982 | Europe | – | 3,06 € | ||
7'' | RAK | 1982 | UK | Solid Centre | 2,96 € | ||
CD Single | EMI | 1993 | UK | ) (Doppel CD) | 2,59 € | ||
7'' | Red Dog Express | – | Canada | Burgandy Vinyl | 3,92 € | ||
7'' | RAK | 1982 | UK | Knockout Centre | 0,80 € | ||
7'' | EMI | 1982 | Germany | – | 2,94 € | ||
7'' | RAK | 1982 | UK | – | 2,39 € | ||
7'' | RAK | 1982 | EEC | – | 4,80 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#