albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | MGM Records | 1965 | US | – | 0,55 € | ||
7'' | MGM Records | 1965 | US | – | 0,63 € | ||
7'' | MGM Records | 1965 | US | – | 1,02 € | ||
7'' | Stardust Records | – | – | – | 3,91 € | ||
7'' | MGM Records | – | US | – | 1,60 € | ||
7'' | ABKCO | – | US | – | 0,80 € | ||
7'' | Columbia | 1965 | Germany | – | 5,92 € | ||
7'' | Columbia | 1965 | Germany | No cover | 2,90 € | ||
7'' | Columbia | 1965 | Germany | no Cover | 8,12 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#