albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Deutsche Grammophon Gesellschaft | 1975 | Germany | – | 10,85 € | ||
LP | Deutsche Grammophon Gesellschaft | 1965 | Germany | tulip rim | 24,00 € | ||
LP | Ex Libris | – | Switzerland | – | 8,16 € | ||
LP | Deutsche Grammophon Gesellschaft | 1982 | Germany | – | 11,34 € | ||
CD | Marshall Cavendish | 1990 | Germany | – | 3,59 € | ||
LP | Eterna | 1983 | DDR/GDR | black labels | 13,85 € | ||
LP | Philips | 1974 | Netherlands | – | 25,99 € | ||
LP | Deutsche Grammophon Gesellschaft | 1982 | Germany | – | 4,43 € | ||
LP | Deutsche Grammophon Gesellschaft | – | Germany | – | 3,16 € | ||
LP | RCA | 1976 | US | – | 3,59 € | ||
LP | Philips | – | Netherlands | – | 3,59 € | ||
CD | EMI CLASSICS | – | – | – | 3,89 € | ||
LP | ANGEL | 1973 | Japan | – | 8,40 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#