albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Liberty | 1970 | Germany | German first pressing / Gatefold | 28,80 € | ||
LP | Sunset Records | 1975 | UK | – | 17,40 € | ||
LP | Liberty | 1970 | UK | Pokora 5001 | 32,00 € | ||
LP | Liberty | 1980 | UK | – | 19,12 € | ||
Picture Disc | Liberty | 1984 | UK | – | 38,43 € | ||
LP | Music On Vinyl | 2019 | Europe | 180GR. | albums.records_table.grading_new | 25,41 € | |
CD | Repertoire | 1994 | Germany | – | 8,16 € | ||
LP | United Artists Records | 1972 | France | Gatefold | 19,78 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#