albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | CBS | 1990 | – | – | 11,17 € | ||
CD | CBS | 1990 | Europe | – | 5,94 € | ||
CD | Epc | 1990 | – | – | 3,89 € | ||
MC | Columbia | 1990 | France | – | 12,50 € | ||
CD | Columbia | 1990 | Austria | – | 3,59 € | ||
CD | Fania Records | 1989 | US | – | 8,62 € | ||
LP | CBS | 1990 | Netherlands | – | 21,89 € | ||
LP | CBS | 1990 | Netherlands | – | 16,89 € | ||
LP | CBS | – | Netherlands | – | 17,64 € | ||
CD | CBS | 1990 | France | – | 3,60 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#