albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
CD | MCA | 1990 | – | – | 15,60 € | ||
LP | Philips | 1962 | Netherlands | – | 8,51 € | ||
LP | Soundsgood | 2025 | EU | – | albums.records_table.grading_new | 17,90 € | |
LP | Impulse! | 1962 | US | US Original | 67,70 € | ||
LP | Soundsgood | 2025 | EU | 180g / Gatefold / Ltd. Ed. | albums.records_table.grading_new | 17,90 € | |
LP | Impulse! | 1973 | US | – | 22,51 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#